Size Chart

Round Neck
NO | SIZE | CHEST (in) | LENGTH (in) | SHOULDER (in) |
---|---|---|---|---|
1 | M | 40 | 26 | 16 |
2 | L | 42 | 27 | 17 |
3 | XL | 44 | 28 | 18 |
4 | XXL | 46 | 29 | 19 |
Oversize
NO | SIZE | CHEST (in) | LENGTH (in) | SHOULDER (in) |
---|---|---|---|---|
1 | S | 44 | 25 | 22 |
2 | M | 46 | 25 | 23 |
3 | L | 48 | 26 | 24 |
4 | XL | 50 | 26 | 25 |
5 | XXL | 52 | 27 | 26 |
6 | XXXL | 54 | 27 | 27 |
Polo
NO | SIZE | CHEST (in) | LENGTH (in) | SHOULDER (in) |
---|---|---|---|---|
1 | M | 40 | 26 | 16 |
2 | L | 42 | 27 | 17 |
3 | XL | 44 | 28 | 18 |
4 | XXL | 46 | 29 | 19 |